Survey Year: 2021-22
AISHE Code: C-39361
College- Teaching Staff Details
S.No | 1 | ||
Country Name | INDIA | ||
Department/Centre | ENGLISH | Name of the Employee | NEETA DUBEY |
Designation | Assistant Professor | Gender | Female |
Date of Birth | 31/01/1983 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 9937157569 | ||
Nature of Appointment | Regular | Selection Mode | Direct |
Date of Joining | 29/10/2011 | Date of Joining Teaching Profession | 29/10/2011 |
Highest Qualification | M.Phil | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Foreign Language | Broad Discipline Group Name | English |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 11 |
Job Status | Continue | Date of Change in Status | 29/10/2011 |
S.No | 2 | ||
Country Name | INDIA | ||
Department/Centre | HISTORY | Name of the Employee | Dr Chittaranjan Satapathy |
Designation | Assistant Professor | Gender | Male |
Date of Birth | 25/09/1966 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 8895310443 | ||
Nature of Appointment | Regular | Selection Mode | Direct |
Date of Joining | 01/10/2013 | Date of Joining Teaching Profession | 02/10/1992 |
Highest Qualification | Ph.D. | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Arts | Broad Discipline Group Name | Arts |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Continue | Date of Change in Status |
S.No | 3 | ||
Country Name | INDIA | ||
Department/Centre | PHYSICS | Name of the Employee | Dr Bharatstarshav Das |
Designation | Assistant Professor | Gender | Female |
Date of Birth | 16/04/1968 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 9437165658 | ||
Nature of Appointment | Regular | Selection Mode | Direct |
Date of Joining | 20/10/2016 | Date of Joining Teaching Profession | 20/10/2016 |
Highest Qualification | Ph.D. | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Education | Broad Discipline Group Name | Education |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Continue | Date of Change in Status |
S.No | 4 | ||
Country Name | INDIA | ||
Department/Centre | PHYSICS | Name of the Employee | LIPSA SWAIN |
Designation | Contract Teacher | Gender | Female |
Date of Birth | 04/02/1997 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 8093208135 | ||
Nature of Appointment | Contractual | Selection Mode | Direct |
Date of Joining | 21/01/2022 | Date of Joining Teaching Profession | 21/01/2022 |
Highest Qualification | Post Graduate | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Science | Broad Discipline Group Name | Physics |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Continue | Date of Change in Status |
S.No | 5 | ||
Country Name | INDIA | ||
Department/Centre | PSYCHOLOGY | Name of the Employee | ANWESHA MOHANTY |
Designation | Contract Teacher | Gender | Female |
Date of Birth | 15/10/1995 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 9437809590 | ||
Nature of Appointment | Contractual | Selection Mode | Direct |
Date of Joining | 01/07/2019 | Date of Joining Teaching Profession | 01/07/2019 |
Highest Qualification | Post Graduate | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Social Science | Broad Discipline Group Name | Psychology |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Continue | Date of Change in Status |
S.No | 6 | ||
Country Name | INDIA | ||
Department/Centre | MATHEMATICS | Name of the Employee | SUSHREE SIBANI SAHU |
Designation | Contract Teacher | Gender | Female |
Date of Birth | 15/08/1996 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 7008153094 | ||
Nature of Appointment | Contractual | Selection Mode | Direct |
Date of Joining | 05/07/2019 | Date of Joining Teaching Profession | 05/07/2019 |
Highest Qualification | Post Graduate | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Science | Broad Discipline Group Name | Mathematics |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Continue | Date of Change in Status |
S.No | 7 | ||
Country Name | INDIA | ||
Department/Centre | ODIA | Name of the Employee | BHARATI BALA SAHU |
Designation | Contract Teacher | Gender | Female |
Date of Birth | 22/05/1990 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 9338005633 | ||
Nature of Appointment | Contractual | Selection Mode | Direct |
Date of Joining | 31/07/2018 | Date of Joining Teaching Profession | 31/07/2018 |
Highest Qualification | Post Doctorate | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Indian Language | Broad Discipline Group Name | Odiya |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 3 |
Job Status | Continue | Date of Change in Status |
S.No | 8 | ||
Country Name | INDIA | ||
Department/Centre | HOME SCIENCE | Name of the Employee | SANDHYA RANI JENA |
Designation | Contract Teacher | Gender | Female |
Date of Birth | 01/04/1969 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 9437259013 | ||
Nature of Appointment | Contractual | Selection Mode | Direct |
Date of Joining | 01/07/2019 | Date of Joining Teaching Profession | 01/07/2019 |
Highest Qualification | Post Graduate | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Home Science | Broad Discipline Group Name | Home Science |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 6 |
Job Status | Continue | Date of Change in Status |
S.No | 9 | ||
Country Name | INDIA | ||
Department/Centre | ECONOMICS | Name of the Employee | SASWATI SWAIN |
Designation | Contract Teacher | Gender | Female |
Date of Birth | 20/07/1993 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 9439019930 | ||
Nature of Appointment | Contractual | Selection Mode | Direct |
Date of Joining | 16/08/2017 | Date of Joining Teaching Profession | 16/08/2017 |
Highest Qualification | Post Doctorate | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Social Science | Broad Discipline Group Name | Economics |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Continue | Date of Change in Status |
S.No | 10 | ||
Country Name | INDIA | ||
Department/Centre | PHILOSOPHY | Name of the Employee | Sri Narayan Behera |
Designation | Assistant Professor | Gender | Male |
Date of Birth | 01/01/1969 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 9439645247 | ||
Nature of Appointment | Regular | Selection Mode | Direct |
Date of Joining | 01/02/2017 | Date of Joining Teaching Profession | 07/03/2014 |
Highest Qualification | M.Phil | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Arts | Broad Discipline Group Name | Arts |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Continue | Date of Change in Status |
S.No | 11 | ||
Country Name | INDIA | ||
Department/Centre | EDUCATION | Name of the Employee | SAROJ KUMAR PANDA |
Designation | Contract Teacher | Gender | Male |
Date of Birth | 08/04/1987 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 9338645452 | ||
Nature of Appointment | Contractual | Selection Mode | Direct |
Date of Joining | 07/01/2021 | Date of Joining Teaching Profession | 07/01/2021 |
Highest Qualification | Post Graduate | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Others Category | Broad Discipline Group Name | Others Discipline Group |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Continue | Date of Change in Status |
S.No | 12 | ||
Country Name | INDIA | ||
Department/Centre | COMPUTER SCIENCE | Name of the Employee | Smt Geetanjali Panda |
Designation | Contract Teacher | Gender | Female |
Date of Birth | 05/07/1986 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 6301649170 | ||
Nature of Appointment | Contractual | Selection Mode | Direct |
Date of Joining | 23/08/2019 | Date of Joining Teaching Profession | 23/08/2019 |
Highest Qualification | Post Graduate | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Engineering & Technology | Broad Discipline Group Name | Computer Engineering |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Left | Date of Change in Status |
S.No | 13 | ||
Country Name | INDIA | ||
Department/Centre | HISTORY | Name of the Employee | SWATTIDEEPA SWAIN |
Designation | Contract Teacher | Gender | Female |
Date of Birth | 03/12/1989 | Social Category | OBC |
Religious Community | Hindu | PWD | No |
Mobile Number | 7377807600 | ||
Nature of Appointment | Contractual | Selection Mode | Direct |
Date of Joining | 01/07/2019 | Date of Joining Teaching Profession | 01/07/2019 |
Highest Qualification | Post Graduate | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Social Science | Broad Discipline Group Name | History |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Left | Date of Change in Status |
S.No | 14 | ||
Country Name | INDIA | ||
Department/Centre | POLITICAL SCIENCE | Name of the Employee | Dr Ms Sanghamitra Parida |
Designation | Assistant Professor | Gender | Female |
Date of Birth | 12/05/1989 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 7438011636 | ||
Nature of Appointment | Regular | Selection Mode | Direct |
Date of Joining | 22/09/2017 | Date of Joining Teaching Profession | 22/09/2017 |
Highest Qualification | Ph.D. | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Arts | Broad Discipline Group Name | Arts |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Transfered | Date of Change in Status |
S.No | 15 | ||
Country Name | INDIA | ||
Department/Centre | PSYCHOLOGY | Name of the Employee | MS ANURADHA TRIPATHY |
Designation | Contract Teacher | Gender | Female |
Date of Birth | 15/04/1994 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 7205281087 | ||
Nature of Appointment | Contractual | Selection Mode | Direct |
Date of Joining | 12/01/2021 | Date of Joining Teaching Profession | 12/01/2021 |
Highest Qualification | Post Graduate | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Social Science | Broad Discipline Group Name | Psychology |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Left | Date of Change in Status |
S.No | 16 | ||
Country Name | INDIA | ||
Department/Centre | ZOOLOGY | Name of the Employee | SANTOSH GOUD |
Designation | Contract Teacher | Gender | Male |
Date of Birth | 10/07/1990 | Social Category | OBC |
Religious Community | Hindu | PWD | No |
Mobile Number | 7008229083 | ||
Nature of Appointment | Contractual | Selection Mode | Direct |
Date of Joining | 13/07/2018 | Date of Joining Teaching Profession | 13/07/2018 |
Highest Qualification | Post Graduate | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Science | Broad Discipline Group Name | Zoology |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Continue | Date of Change in Status |
S.No | 17 | ||
Country Name | INDIA | ||
Department/Centre | SANSKRIT | Name of the Employee | Suchismita Sahu |
Designation | Assistant Professor | Gender | Female |
Date of Birth | 02/06/1980 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 9437829219 | ||
Nature of Appointment | Regular | Selection Mode | Direct |
Date of Joining | 20/12/2013 | Date of Joining Teaching Profession | 20/12/2013 |
Highest Qualification | M.Phil | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Education | Broad Discipline Group Name | Education |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 17 |
Job Status | Continue | Date of Change in Status | 20/12/2013 |
S.No | 18 | ||
Country Name | INDIA | ||
Department/Centre | CHEMISTRY | Name of the Employee | ROJALIN SAHU |
Designation | Contract Teacher | Gender | Female |
Date of Birth | 20/06/1995 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 8280971149 | ||
Nature of Appointment | Contractual | Selection Mode | Direct |
Date of Joining | 02/07/2018 | Date of Joining Teaching Profession | 02/07/2018 |
Highest Qualification | Post Graduate | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Science | Broad Discipline Group Name | Chemistry |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Continue | Date of Change in Status |
S.No | 19 | ||
Country Name | INDIA | ||
Department/Centre | ODIA | Name of the Employee | Dr Kanhu Charan Padhy |
Designation | Assistant Professor | Gender | Male |
Date of Birth | 22/10/1968 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 9438189445 | ||
Nature of Appointment | Regular | Selection Mode | Direct |
Date of Joining | 01/10/2013 | Date of Joining Teaching Profession | 21/12/1991 |
Highest Qualification | Ph.D. | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Arts | Broad Discipline Group Name | Arts |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Continue | Date of Change in Status |
S.No | 20 | ||
Country Name | INDIA | ||
Department/Centre | SANSKRIT | Name of the Employee | Dr Smt Manisha Mishra |
Designation | Assistant Professor | Gender | Female |
Date of Birth | 05/07/1989 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 8763901319 | ||
Nature of Appointment | Regular | Selection Mode | Direct |
Date of Joining | 22/09/2017 | Date of Joining Teaching Profession | 22/09/2017 |
Highest Qualification | Ph.D. | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Arts | Broad Discipline Group Name | Arts |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Continue | Date of Change in Status |
S.No | 21 | ||
Country Name | INDIA | ||
Department/Centre | COMPUTER SCIENCE | Name of the Employee | SRI SALAGRAM PADHI |
Designation | Contract Teacher | Gender | Male |
Date of Birth | 01/01/1978 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 7008402353 | ||
Nature of Appointment | Contractual | Selection Mode | Direct |
Date of Joining | 08/07/2018 | Date of Joining Teaching Profession | 08/07/2018 |
Highest Qualification | M.Phil | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Education | Broad Discipline Group Name | Education |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Continue | Date of Change in Status |
S.No | 22 | ||
Country Name | INDIA | ||
Department/Centre | CHEMISTRY | Name of the Employee | SUBHASMITA NAYAK |
Designation | Contract Teacher | Gender | Female |
Date of Birth | 02/05/1995 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 6370139470 | ||
Nature of Appointment | Contractual | Selection Mode | Direct |
Date of Joining | 01/02/2021 | Date of Joining Teaching Profession | 01/02/2021 |
Highest Qualification | Post Graduate | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Science | Broad Discipline Group Name | Chemistry |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Continue | Date of Change in Status |
S.No | 23 | ||
Country Name | INDIA | ||
Department/Centre | PHILOSOPHY | Name of the Employee | MS SWETA BHOL |
Designation | Contract Teacher | Gender | Female |
Date of Birth | 03/07/1994 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 8144367740 | ||
Nature of Appointment | Contractual | Selection Mode | Direct |
Date of Joining | 01/02/2021 | Date of Joining Teaching Profession | 01/02/2021 |
Highest Qualification | Post Graduate | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Social Science | Broad Discipline Group Name | Philosophy |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Continue | Date of Change in Status |
S.No | 24 | ||
Country Name | INDIA | ||
Department/Centre | EDUCATION | Name of the Employee | DR MANASWINI PADHI |
Designation | Contract Teacher | Gender | Female |
Date of Birth | 03/11/1965 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 8917336919 | ||
Nature of Appointment | Contractual | Selection Mode | Direct |
Date of Joining | 23/08/2017 | Date of Joining Teaching Profession | 23/08/2017 |
Highest Qualification | Ph.D. | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Education | Broad Discipline Group Name | Education |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Continue | Date of Change in Status |
S.No | 25 | ||
Country Name | INDIA | ||
Department/Centre | POLITICAL SCIENCE | Name of the Employee | DR Smt Priyadarshini Panda |
Designation | Assistant Professor | Gender | Female |
Date of Birth | 03/06/1984 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 8895711013 | ||
Nature of Appointment | Regular | Selection Mode | Direct |
Date of Joining | 22/09/2017 | Date of Joining Teaching Profession | 22/09/2017 |
Highest Qualification | Ph.D. | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Arts | Broad Discipline Group Name | Arts |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Continue | Date of Change in Status |
S.No | 26 | ||
Country Name | INDIA | ||
Department/Centre | PHYSICS | Name of the Employee | JYOTISHREE PALO |
Designation | Contract Teacher | Gender | Female |
Date of Birth | 15/05/1996 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 8763628615 | ||
Nature of Appointment | Contractual | Selection Mode | Direct |
Date of Joining | 01/07/2019 | Date of Joining Teaching Profession | 01/07/2019 |
Highest Qualification | Post Graduate | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Science | Broad Discipline Group Name | Physics |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Continue | Date of Change in Status |
S.No | 27 | ||
Country Name | INDIA | ||
Department/Centre | BOTANY | Name of the Employee | Smt Smruti Gantayat |
Designation | Assistant Professor | Gender | Female |
Date of Birth | 03/06/1990 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 8908909321 | ||
Nature of Appointment | Regular | Selection Mode | Direct |
Date of Joining | 10/06/2016 | Date of Joining Teaching Profession | 10/06/2016 |
Highest Qualification | M.Phil | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Education | Broad Discipline Group Name | Education |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Continue | Date of Change in Status |
S.No | 28 | ||
Country Name | INDIA | ||
Department/Centre | COMMERCE | Name of the Employee | T SAIKRISHNA SHROF |
Designation | Contract Teacher | Gender | Male |
Date of Birth | 26/04/1994 | Social Category | General |
Religious Community | Muslim | PWD | No |
Mobile Number | 7008497796 | ||
Nature of Appointment | Contractual | Selection Mode | Direct |
Date of Joining | 07/07/2018 | Date of Joining Teaching Profession | 07/07/2018 |
Highest Qualification | Post Graduate | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Commerce | Broad Discipline Group Name | Commerce |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Continue | Date of Change in Status |
S.No | 29 | ||
Country Name | INDIA | ||
Department/Centre | COMPUTER SCIENCE | Name of the Employee | Smyt Sharmila Devi |
Designation | Contract Teacher | Gender | Female |
Date of Birth | 29/05/1986 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 9438323747 | ||
Nature of Appointment | Contractual | Selection Mode | Direct |
Date of Joining | 05/11/2021 | Date of Joining Teaching Profession | 05/11/2021 |
Highest Qualification | Post Graduate | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Engineering & Technology | Broad Discipline Group Name | Computer Engineering |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Continue | Date of Change in Status |
S.No | 30 | ||
Country Name | INDIA | ||
Department/Centre | HISTORY | Name of the Employee | Dr Debaraj Swain |
Designation | Assistant Professor | Gender | Male |
Date of Birth | 07/07/1966 | Social Category | OBC |
Religious Community | Hindu | PWD | No |
Mobile Number | 8280879248 | ||
Nature of Appointment | Regular | Selection Mode | Direct |
Date of Joining | 25/02/2016 | Date of Joining Teaching Profession | 25/06/1999 |
Highest Qualification | Ph.D. | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Arts | Broad Discipline Group Name | Arts |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Continue | Date of Change in Status |
S.No | 31 | ||
Country Name | INDIA | ||
Department/Centre | ECONOMICS | Name of the Employee | SUNIL KUMAR DALAI |
Designation | Contract Teacher | Gender | Male |
Date of Birth | 10/07/1986 | Social Category | OBC |
Religious Community | Hindu | PWD | No |
Mobile Number | 9437835409 | ||
Nature of Appointment | Contractual | Selection Mode | Direct |
Date of Joining | 01/07/2018 | Date of Joining Teaching Profession | 01/07/2018 |
Highest Qualification | Post Doctorate | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Social Science | Broad Discipline Group Name | Economics |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Continue | Date of Change in Status |
S.No | 32 | ||
Country Name | INDIA | ||
Department/Centre | ENGLISH | Name of the Employee | ARUNDHANTI SINGH |
Designation | Contract Teacher | Gender | Female |
Date of Birth | 16/11/1993 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 9178712410 | ||
Nature of Appointment | Contractual | Selection Mode | Direct |
Date of Joining | 01/07/2019 | Date of Joining Teaching Profession | 01/07/2019 |
Highest Qualification | Post Doctorate | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Foreign Language | Broad Discipline Group Name | English |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 3 |
Job Status | Continue | Date of Change in Status |
S.No | 33 | ||
Country Name | INDIA | ||
Department/Centre | HOME SCIENCE | Name of the Employee | Dr Smt Namita Kumari Mahapatra |
Designation | Assistant Professor | Gender | Female |
Date of Birth | 01/11/1964 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 8763458946 | ||
Nature of Appointment | Regular | Selection Mode | Direct |
Date of Joining | 04/02/2014 | Date of Joining Teaching Profession | 23/09/1987 |
Highest Qualification | Ph.D. | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Arts | Broad Discipline Group Name | Arts |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Continue | Date of Change in Status |
S.No | 34 | ||
Country Name | INDIA | ||
Department/Centre | PSYCHOLOGY | Name of the Employee | BHARATI DAS |
Designation | Contract Teacher | Gender | Female |
Date of Birth | 14/03/1996 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 8270732169 | ||
Nature of Appointment | Contractual | Selection Mode | Direct |
Date of Joining | 07/11/2019 | Date of Joining Teaching Profession | 07/11/2019 |
Highest Qualification | Post Graduate | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Social Science | Broad Discipline Group Name | Psychology |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 2 |
Job Status | Continue | Date of Change in Status |
S.No | 35 | ||
Country Name | INDIA | ||
Department/Centre | ENGLISH | Name of the Employee | POOJARANI TRIPATHY |
Designation | Contract Teacher | Gender | Female |
Date of Birth | 29/05/1996 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 7077838797 | ||
Nature of Appointment | Contractual | Selection Mode | Direct |
Date of Joining | 01/02/2021 | Date of Joining Teaching Profession | 01/02/2021 |
Highest Qualification | Post Doctorate | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Foreign Language | Broad Discipline Group Name | English |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Continue | Date of Change in Status |
S.No | 36 | ||
Country Name | INDIA | ||
Department/Centre | COMMERCE | Name of the Employee | Ms Lunar Rani Sahu |
Designation | Assistant Professor | Gender | Female |
Date of Birth | 22/06/1993 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 9776255704 | ||
Nature of Appointment | Regular | Selection Mode | Direct |
Date of Joining | 02/01/2019 | Date of Joining Teaching Profession | 02/01/2019 |
Highest Qualification | M.Phil | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Commerce | Broad Discipline Group Name | Commerce |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Continue | Date of Change in Status |
S.No | 37 | ||
Country Name | INDIA | ||
Department/Centre | ZOOLOGY | Name of the Employee | Y RAGHA SWETA |
Designation | Contract Teacher | Gender | Female |
Date of Birth | 02/09/1992 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 8637209450 | ||
Nature of Appointment | Contractual | Selection Mode | Direct |
Date of Joining | 17/08/2017 | Date of Joining Teaching Profession | 17/08/2017 |
Highest Qualification | Post Graduate | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Science | Broad Discipline Group Name | Zoology |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Continue | Date of Change in Status |
S.No | 38 | ||
Country Name | INDIA | ||
Department/Centre | ENGLISH | Name of the Employee | RABINDRA KUMAR PRADHAN |
Designation | Assistant Professor | Gender | Male |
Date of Birth | 02/02/1969 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 7008048175 | ||
Nature of Appointment | Regular | Selection Mode | Direct |
Date of Joining | 15/07/1999 | Date of Joining Teaching Profession | 15/07/1999 |
Highest Qualification | Ph.D. | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Foreign Language | Broad Discipline Group Name | English |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 24 |
Job Status | Continue | Date of Change in Status |
S.No | 39 | ||
Country Name | INDIA | ||
Department/Centre | ZOOLOGY | Name of the Employee | MS MADHUSMITA PADHEE |
Designation | Contract Teacher | Gender | Female |
Date of Birth | 14/06/1994 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 9777560916 | ||
Nature of Appointment | Contractual | Selection Mode | Direct |
Date of Joining | 01/02/2021 | Date of Joining Teaching Profession | 01/02/2021 |
Highest Qualification | Post Graduate | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Science | Broad Discipline Group Name | Zoology |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Continue | Date of Change in Status |
S.No | 40 | ||
Country Name | INDIA | ||
Department/Centre | HOME SCIENCE | Name of the Employee | Dr Smt Suryamani Patra |
Designation | Assistant Professor | Gender | Female |
Date of Birth | 23/02/1973 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 9437951694 | ||
Nature of Appointment | Regular | Selection Mode | Direct |
Date of Joining | 02/05/2014 | Date of Joining Teaching Profession | 15/02/2001 |
Highest Qualification | Ph.D. | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Arts | Broad Discipline Group Name | Arts |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 0 |
Job Status | Left | Date of Change in Status |
S.No | 41 | ||
Country Name | INDIA | ||
Department/Centre | BOTANY | Name of the Employee | JAMUNA MAJHI |
Designation | Assistant Professor | Gender | Female |
Date of Birth | 05/06/1987 | Social Category | ST |
Religious Community | Hindu | PWD | No |
Mobile Number | 8763456607 | ||
Nature of Appointment | Regular | Selection Mode | Direct |
Date of Joining | 10/06/2016 | Date of Joining Teaching Profession | 10/06/2016 |
Highest Qualification | M.Phil | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Science | Broad Discipline Group Name | Botany |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 6 |
Job Status | Continue | Date of Change in Status | 10/06/2016 |
S.No | 42 | ||
Country Name | INDIA | ||
Department/Centre | ECONOMICS | Name of the Employee | MRS MADHUSMITA MISHRA |
Designation | Ad hoc Teacher | Gender | Female |
Date of Birth | 18/07/1984 | Social Category | General |
Religious Community | Hindu | PWD | No |
Mobile Number | 9438043389 | ||
Nature of Appointment | Ad-hoc | Selection Mode | Direct |
Date of Joining | 31/07/2014 | Date of Joining Teaching Profession | 31/07/2014 |
Highest Qualification | Ph.D. | Additional/Eligibility Qualification | |
Broad Discipline Group Category | Social Science | Broad Discipline Group Name | Economics |
Whether Vocational Course | No | Year Spent Eclusively in other than Teaching job | 8 |
Job Status | Continue | Date of Change in Status |
S.No | 43 | ||
Country Name | INDIA | ||
Department/Centre | HOME SCIENCE | Name of the Employee | PRAMILA BECK |
Designation | Lecturer | Gender | Female |
Date of Birth | 16/10/1982 | Social Category | ST |
Religious Community | Hindu | PWD | No |
Mobile Number | 9438654791 | ||
