UG Student Strength (2025)
UG table here...
PG Student Strength (2025)
PG table here...
UG Student Strength (2024)
UG table here...
PG Student Strength (2024)
PG table here...
UG Student Strength (2023)
| Sl No | Subject | Sanctioned Strength | Admitted |
| 1 | English | 32 | 32 |
| 2 | History | 32 | 32 |
| 3 | Home Science | 32 | 32 |
| 4 | Odia | 32 | 32 |
| 5 | Political Science | 32 | 32 |
| 6 | Philosophy | 32 | 31 |
| 7 | Psychology | 16 | 16 |
| 8 | Sanskrit | 32 | 32 |
| 9 | Economics | 32 | 32 |
| 10 | Education | 32 | 32 |
| 11 | Botany | 32 | 28 |
| 12 | Zoology | 32 | 31 |
| 13 | Commerce | 128 | 128 |
| 14 | Computer Science | 32 | 32 |
| 15 | Physics | 32 | 31 |
| 16 | Chemistry | 32 | 29 |
| 17 | Mathematics | 32 | 31 |
| TOTAL | 624 | 613 |
PG Student Strength (2023)
| Sl No | Subject | Sanctioned Strength | Admitted |
| 1 | English | 32 | 19 |
| 2 | History | 32 | 29 |
| 3 | Home Science | 32 | 7 |
| 4 | Odia | 32 | 32 |
| 5 | Political Science | 32 | 31 |
| 6 | Psychology | 16 | 11 |
| 7 | Philosophy | 32 | 2 |
| 8 | Sanskrit | 32 | 7 |
| 9 | Economics | 32 | 30 |
| 10 | Education | 32 | 15 |
| 11 | Botany | 32 | 14 |
| 12 | Zoology | 32 | 16 |
| 13 | Commerce | 32 | 16 |
| 14 | Computer Science | 32 | 0 |
| 15 | Physics | 32 | 15 |
| 16 | Chemistry | 32 | 16 |
| 17 | Mathematics | 32 | 15 |
| TOTAL | 528 | 275 |
UG Student Strength (2022)
| Sl No | Subject | Sanctioned Strength | Admitted |
| 1 | English | 32 | 30 |
| 2 | History | 32 | 31 |
| 3 | Home Science | 32 | 30 |
| 4 | Odia | 32 | 32 |
| 5 | Political Science | 32 | 32 |
| 6 | Philosophy | 32 | 31 |
| 7 | Psychology | 16 | 14 |
| 8 | Sanskrit | 32 | 32 |
| 9 | Economics | 32 | 31 |
| 10 | Education | 32 | 29 |
| 11 | Botany | 32 | 23 |
| 12 | Zoology | 32 | 22 |
| 13 | Commerce | 128 | 127 |
| 14 | Physics | 32 | 26 |
| 15 | Chemistry | 32 | 26 |
| 16 | Mathematics | 32 | 27 |
| 17 | Computer Science | 32 | 29 |
| TOTAL | 624 | 572 |
PG Student Strength (2022)
| Sl No | Subject | Sanctioned Strength | Admitted |
| 1 | English | 32 | 30 |
| 2 | History | 32 | 32 |
| 3 | Home Science | 32 | 24 |
| 4 | Odia | 32 | 32 |
| 5 | Political Science | 32 | 19 |
| 6 | Psychology | 16 | 6 |
| 7 | Sanskrit | 32 | 0 |
| 8 | Economics | 32 | 14 |
| TOTAL | 240 | 157 |
UG Student Strength (2021)
| Sl No | Subject | Sanctioned Strength | Admitted |
| 1 | English | 32 | 30 |
| 2 | History | 32 | 31 |
| 3 | Home Science | 32 | 30 |
| 4 | Odia | 32 | 32 |
| 5 | Political Science | 32 | 32 |
| 6 | Philosophy | 32 | 31 |
| 7 | Psychology | 16 | 14 |
| 8 | Sanskrit | 32 | 32 |
| 9 | Economics | 32 | 31 |
| 10 | Education | 32 | 29 |
| 11 | Botony | 32 | 23 |
| 12 | Zoology | 32 | 22 |
| 13 | Commerce | 128 | 127 |
| 14 | Physics | 32 | 26 |
| 15 | Chemistry | 32 | 26 |
| 16 | Mathematics | 32 | 27 |
| 17 | Computer Science | 32 | 29 |
| TOTAL | 624 | 572 |
PG Student Strength (2021)
| Sl No | Subject | Sanctioned Strength | Admitted |
| 1 | English | 32 | 32 |
| 2 | History | 32 | 32 |
| 3 | Home Science | 32 | 23 |
| 4 | Psychology | 16 | 14 |
| TOTAL | 112 | 101 |